Limited Time SaleUS$179.96 cheaper than the new price!!
| Management number | 209019716 | Release Date | 2026/03/29 | List Price | US$119.98 | Model Number | 209019716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Withings |
|---|---|
| Color | Black |
| Shape | Round |
| Language | English, French, German, Italian, Spanish |
| Band Color | Black |
| Clasp Type | Double Button Deployment Clasp, Deployment Clasp, Pin Buckle, Snap Clasp, Hidden Closure, Single Push Deployment Clasp |
| Model Name | ScanWatch 2 |
| Resolution | 282 PPI |
| Sport Type | Fitness |
| Style Name | ScanWatch 2 - 42mm |
| Item Weight | 0.21 Kilograms |
| Screen Size | 0.63 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Withings |
| Model Number | HWA10-model 4-All-Int |
| BuiltIn Media | Watch, fkm wristband, charging cable, charger, Quick Start Guide, Product Guide |
| Sim Card Size | eSIM |
| Warranty Type | Standard/Full 2 year |
| Controller Type | Push Button |
| Item Dimensions | 10.46 x 1.74 x 0.51 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 180 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Body Temperature Monitor |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX1 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 |
| Battery Average Life | 30 days |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Android (all current models) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 9.45"D x 1.61"W x 0.51"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 03700546708305 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form