Limited Time SaleUS$19.77 cheaper than the new price!!
| Management number | 214637460 | Release Date | 2026/04/12 | List Price | US$13.18 | Model Number | 214637460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shear strength and peel strength of the hook and loop used on this product is as below: Shear Strength - 0 cycles – 20.9 lbs./inch, 1000 cycles – 16.98 lbs./inch, 3000 cycles – 15.34 lbs./inch Peel Strength - 0 cycles – 2.92 lbs./inch, 1000 cycles – 2.58 lbs./inch, 3000 cycles – 2.17 lbs./inch
| UPC | 043699877911 |
|---|---|
| Size | X-Large 44-48" |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Belt Style | Reversible Belt |
| Brand Name | Uncle Mike's |
| Sport Type | Hunting |
| Style Name | Ultra Duty Belt Kodra Black XL 44-48', W/Velcro, Card |
| Unit Count | 1.0 Count |
| Fabric Type | Polymer,Nylon |
| Item Weight | 11.7 Ounces |
| Manufacturer | Uncle Mike's |
| Style Number | 87791 |
| Closure Shape | Rectangular |
| Item Type Name | Ultra Duty Belt |
| Belt Buckle Type | Hook and Loop with Buckle |
| Included Components | Ultra Duty Belt Kodra Black XL 44-48', w/Velcro, Card |
| Apparel Closure Type | Hook |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 87791 |
| Product Care Instructions | Wet Wipe Clean |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | One Year Limited (Materials & Workmanship) |
| Global Trade Identification Number | 00043699877911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form