Limited Time SaleUS$175.36 cheaper than the new price!!
| Management number | 209123562 | Release Date | 2026/03/29 | List Price | US$116.90 | Model Number | 209123562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
El TCL Tab 11 FE 10.95" 2K NXTVISION 4GB 128GB Gray es un producto de la sección de Portátiles - Tablet de estado Nuevo TCL Tab 11 FE 10.95" 2K NXTVISION 4GB 128GB Gray is a product with a three-year manufacturer warranty. It belongs to the tablet category and the EAN-number assigned by the TCL manufacturer is 4894461733937.
| Brand | TCL |
|---|---|
| Color | all grey |
| Generation | 2nd Generation |
| Model Name | 9465X2-2CLCA111 |
| Model Year | 2025 |
| Item Weight | 0.73 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Standard |
| Aspect Ratio | 16:10 |
| Digital Zoom | 7 MP |
| Display Type | LCD |
| Manufacturer | TCL |
| Model Number | 9465X2-2CLCA111 |
| Battery Power | 10000 |
| BuiltIn Media | Instruction manual, cable or plug |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | TCL |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| CPU Model Number | 00000 |
| Operating System | Android |
| Battery Cell Type | Other Than Listed |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 7MP Rear |
| Compatible Devices | Standard |
| Hardware Interface | USB |
| Cellular Technology | 4G 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 256 GB |
| Wireless Compability | 802.11n |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | default |
| Display Resolution Maximum | 1280x80 Dots Per Inch |
| GPS Geotagging Functionality | Place Determination |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 5.91"L x 5.91"W x 7.87"Th |
| EU Spare Part Availability Duration | 3 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | default |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form