Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 208777820 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 208777820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. is more than denim, it's a legacy of adventure. For 100 years, we've been crafting jeans that fit flawlessly, feel comfortable, and look great, empowering you to make every moment a story worth telling. Our denim is a canvas for your stories, accompanying you on any adventure and celebrating your unique journey. When you start in Silvers, every day is an opportunity to express yourself fearlessly.
| UPC | 681283859754 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Curvy |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | Britt Low Rise Curvy Fit Slim Bootcut Jeans |
| Rise Style | Low Rise |
| Style Name | Britt Low Rise Curvy Fit Slim Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 4% Elasterell-P Polyester, 1% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L90601SIA260 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Curvy but not oversized |
| Manufacturer Part Number | L90601SIA260 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form