Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 211021102 | Release Date | 2026/04/04 | List Price | US$60.00 | Model Number | 211021102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 725414539839 |
|---|---|
| Color | White |
| Portable | No |
| Brand Name | VIPSUN |
| Model Name | Z1 |
| Filter Type | Multi-layer Optimized High-Efficiency Filtration |
| Form Factor | Disc-shaped design typical for robotic vacuum cleaners |
| Battery Life | 120 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | VIPSUN |
| Model Number | Z1 |
| Power Source | Battery Powered |
| Control Method | App, Remote, Touch, Voice |
| Controller Type | App Control, Button Control, Remote Control, Voice Control |
| Number of Items | 1 |
| Compatible Devices | Amazon Echo, Google Home, Remote Control, Smartphones |
| Cleaning Path Width | 12 Inches |
| Included Components | Robotic Vacuum and Mop Cleaner, Mop Pad Holder, Charging base, Power adapter, Electrically Controlled Water Tank, Mopping Cloth, Spare HEPA filter, 4 Side brushes, Cleaning brush, User manual, APP instruction |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Wooden Floor, Low-pile Carpet, Tile, Marble |
| Item Dimensions L x W x H | 12"L x 12"W x 2.99"H |
| Other Special Features of the Product | Anti-CollisioAdjustable Electric Mopping➤Intelligent Auto Docking➤Advanced Obstacle Avoidance➤4000Pa Powerful Suction Power➤Personalized Intensity Settings➤Multiple Cleaning Modes➤Specially Designed for Pet Hair➤App & Remote & Voice Controln |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form