Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 209055835 | Release Date | 2026/03/29 | List Price | US$54.00 | Model Number | 209055835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the perfect affordable Bluetooth wireless single-ear (mono) headset. Meet the Voyager 4310 UC. It’s everything you need to stay connected to all your devices whether at home or in the office. Keep yourself productive with all day comfort and dual-mic Acoustic Fence technology that eliminates background noise. Connect to a computer with the included BT700 USB-C adapter and to a mobile via Bluetooth v5.2. Keep your headset fully charged at all times using the included desktop charging stand. Phenomenal flexibility, connectivity and freedom? Yes please!
| UPC | 197029610089 017229174238 |
|---|---|
| Color | Black |
| Theme | Audio |
| Brand Name | POLY |
| Model Name | VOYAGER 4310 UC V4310 C |
| Style Name | Headset + Charge Stand |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 218474-01 |
| BuiltIn Media | Cable, Charging Station |
| Noise Control | Active Noise Cancellation |
| Series Number | 218474 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Travel, Working from Home |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Computers, laptops, mobile devices, tablets with Bluetooth 5.2 and/or USB-C capabilities, and compatibility with Teams and Zoom platforms |
| Enclosure Material | Faux Leather |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | hard plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Bluetooth 5.2 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 15 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form