Limited Time SaleUS$17.64 cheaper than the new price!!
| Management number | 228739078 | Release Date | 2026/05/31 | List Price | US$11.76 | Model Number | 228739078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloud 9 minimizer minimizes your profit to help clothes fit better. Silky soft fabric for luxurious comfort. Lightly padded underwire of enhanced comfort and side support.


| UPC | 608926241028 198316026293 |
|---|---|
| ASIN | B06XPGNWLD |
| Color | Toasted Almond |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Bra Shape | full-coverage |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Cloud 9 Minimizer Bra |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 3.68 ounces |
| Bra Function | everyday |
| Manufacturer | Cloud 9 Minimizer Bra |
| Style Number | GI8961A |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Silk |
| Item Type Name | Minimizer Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GI8961A-101-40DD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926241028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form