Limited Time SaleUS$509.99 cheaper than the new price!!
| Management number | 209126818 | Release Date | 2026/03/29 | List Price | US$339.99 | Model Number | 209126818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168529301 |
|---|---|
| Brand | ist computers |
| Color | AMD Ryzen 7 |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 Gen 2 |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 3.99 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD SoC platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | ThinkPad E16 |
| Refresh Rate | 60 Hz |
| Video Output | USB-C, HDMI |
| BuiltIn Media | 65W AC Adapter with Power Cord, Lenovo ThinkPad E16 Gen 2 Laptop, User Manual |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 7 7735U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or HDMI peripherals; Bluetooth-enabled devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB 3.1 Type A, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.75 GHz |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form