Limited Time SaleUS$48.59 cheaper than the new price!!
| Management number | 210627402 | Release Date | 2026/04/02 | List Price | US$32.40 | Model Number | 210627402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Double Seat |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Integrated |
| Room Type | Bedroom, Living Room |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | Kigley |
| Item Depth | 39.37 inches |
| Seat Depth | 11.8 inches |
| Style Name | Classic |
| Item Weight | 5.29 Kilograms |
| Orientation | Upright |
| Seat Height | 17.7 Inches |
| Manufacturer | Kigley |
| Cushion Style | Knife Edge |
| Fill Material | synthetic_fiber |
| Material Type | Polyvinyl Chloride |
| Is Customizable | No |
| Item Dimensions | 14.57 x 11.42 x 7.48 inches |
| Reclined Length | 70.86 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Clear |
| Material Features | Transparent |
| Required Assembly | No |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Inflatable, Storage |
| Frame Material Type | Plastic |
| Cushion Construction | Air-filled, PVC construction |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | PVC |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 550 Pounds |
| Item Dimensions D x W x H | 14.57"D x 11.42"W x 7.48"H |
| Item Firmness Description | Adjustable firmness |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 66.14 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form