Limited Time SaleUS$285.00 cheaper than the new price!!
| Management number | 209101633 | Release Date | 2026/03/29 | List Price | US$190.00 | Model Number | 209101633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 194721588241 |
|---|---|
| Brand | HP |
| Color | Blue |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | x360 |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 1.59 Kilograms |
| Screen Size | 14 Inches |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel 10th Generation |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 9GE49UA-0 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Audio features | Supports headphone usage |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i3-1005G1 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Camera Description | Built-in HD webcam |
| Compatible Devices | Mice, keyboards, external storage devices, printers, displays, headphones |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 3.4 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 43 Watt Hours |
| Item Dimensions L x W x Thickness | 13.97"L x 0.78"W x 9.56"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touch Screen |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form