Limited Time SaleUS$3.60 cheaper than the new price!!
| Management number | 228520582 | Release Date | 2026/05/31 | List Price | US$2.40 | Model Number | 228520582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4F79W6 |
|---|---|
| Color | Bellwether Blue 193943 |
| Pattern | |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Pull-on Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull-on Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 480328 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 480328 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 01200135933917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form