Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 209181414 | Release Date | 2026/03/29 | List Price | US$79.98 | Model Number | 209181414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745883589623 718122073795 745883589685 892684000083 |
|---|---|
| Zoom | Digital |
| Brand | Flip Video |
| Color | Black |
| Features | Flip-out USB arm, one-touch recording, digital zoom |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | MinoHD |
| Style Name | Sleek, Compact |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 1.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Flip Video |
| Model Number | F460B |
| Optical Zoom | 2 x |
| BuiltIn Media | Soft Case, TV cable, wrist strap, quickstart |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Antenna Location | casual video recording, personal use, and sharing videos |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 1280 x 720 |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C4 |
| Display Resolution Maximum | HD |
| Effective Video Resolution | 1280 Pixels |
| Flash Memory Installed Size | 4 GB |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00892684000083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form