Limited Time SaleUS$47.78 cheaper than the new price!!
| Management number | 213882627 | Release Date | 2026/04/12 | List Price | US$31.85 | Model Number | 213882627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Paddles Smooth, 18X9.50-8/4
| Ply | 4-Ply |
|---|---|
| UPC | 070964086204 |
| Size | 18/9.50-8 |
| Seasons | NON_WINTER |
| Rim Size | 8 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | The Carlstar Group |
| Speed Rating | R |
| Item Diameter | 8 Inches |
| Load Capacity | 1020 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 17.8 |
| Item Type Name | TIRE |
| Item Dimensions | 17.8 x 9.3 x 17.8 inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Tire Aspect Ratio | 9.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | Limited Manufacturer |
| Global Trade Identification Number | 00070964086204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form